Buses from Michael Collins Pk, stop 2116
Michael Collins Pk (stop 2116, Northbound) is served by routes W2, 60. Buses: 90 on weekdays, 05:08 to 23:42; 82 on Saturdays, 05:38 to 23:40; 58 on Sundays, 07:41 to 23:41. Times can differ on bank holidays. Map.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Monday, 16 November.
| Leaves | Route | To | Status |
|---|---|---|---|
| in 5 min | W2 | Liffey Valley Shopping Centre | Live, 2 min late |
| in 17 min | W2 | Liffey Valley Shopping Centre | Live, on time |
| in 32 min | W2 | Liffey Valley Shopping Centre | Timetabled |
| in 37 min | 60 | John Rogerson Qy | Live, on time |
| in 47 min | W2 | Liffey Valley Shopping Centre | Live, on time |
| in 60 min | W2 | Liffey Valley Shopping Centre | Live, on time |
| in 75 min | W2 | Liffey Valley Shopping Centre | Live, on time |
| in 87 min | W2 | Liffey Valley Shopping Centre | Timetabled |
| in 95 min | 60 | John Rogerson Qy | Timetabled |
| in 102 min | W2 | Liffey Valley Shopping Centre | Timetabled |
| in 117 min | W2 | Liffey Valley Shopping Centre | Timetabled |
| W2 | Liffey Valley Shopping Centre | Timetabled |
Rows say whether a time is live or timetabled; not every operator sends live times.
Where buses from here go
The destination each route shows, which in a city is often a street or station rather than the city's name. Add ?route= with one or more routes, like ?route=W2, for those only, or ?to=<stop> with the name of a stop the buses go on to, for only the buses that get there and when they arrive.
This page: /look/stop/2116