Trains from Adamstown
Trains from Adamstown: 96 on weekdays, 06:21 to 00:11 the next morning; 34 on Saturdays, 06:21 to 23:29; 15 on Sundays, 08:31 to 21:21. Times can differ on bank holidays.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Monday, 16 November.
| Leaves | Train | To | Status |
|---|---|---|---|
| in 5 min | Train D218 | Portlaoise | Live, on time |
| in 10 min | Train D416 | Hazelhatch | Live, 13 min late |
| in 36 min | Train D417 | Newbridge | Live, 8 min late, Southbound |
| in 40 min | Train D219 | Portlaoise | Live, on time |
| in 43 min | Train P223 | Dublin Heuston | Live, 10 min late |
| in 58 min | Train D418 | Hazelhatch | Live, on time |
| in 63 min | Train D220 | Portlaoise | Live, on time |
| in 74 min | Train P419 | Grand Canal Dock | Live, on time, Northbound |
| in 84 min | Train D419 | Newbridge | Live, on time |
Live times from Irish Rail for the next 90 minutes; anything later is from the timetable.
Trains from Adamstown end at: Dublin Heuston, Portlaoise, Hazelhatch, Grand Canal Dock, Newbridge, Dublin Connolly, Dublin Pearse, Waterford, Kildare. Irish Rail's code for Adamstown is ADAMF.
This page: /look/train/adamstown