Trains from Bray to Killester
Direct trains from Bray to Killester: 94 on weekdays, 05:32 to 23:03; 67 on Saturdays, 06:12 to 22:57; 39 on Sundays, 08:51 to 23:05. The journey takes about 54 min. Times can differ on bank holidays.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Monday, 16 November.
| Leaves | Arrives | Train | To | Status |
|---|---|---|---|---|
| in 6 min | 57 min | DART E837 | Malahide | Live, on time, Northbound |
| in 17 min | 56 min | DART E940 | Howth | Live, on time, Northbound |
| in 29 min | 54 min | DART E838 | Malahide | Live, on time, Northbound |
| in 36 min | 57 min | DART E941 | Howth | Live, on time, Northbound |
| in 46 min | 56 min | DART E839 | Malahide | Live, on time, Northbound |
| in 59 min | 54 min | DART E942 | Howth | Live, on time, Northbound |
| in 65 min | 57 min | DART E840 | Malahide | Live, on time, Northbound |
| in 76 min | 55 min | DART E943 | Howth | Live, on time, Northbound |
Live times from Irish Rail for the next 90 minutes; anything later is from the timetable. Trains shown going further stop at Killester on the way.
Trains from Bray end at: Howth, Malahide, Greystones, Dublin Connolly, Rosslare Europort, Maynooth, Drogheda, Wexford, Gorey. Add ?direction=northbound or southbound for one direction. Irish Rail's code for Bray is BRAY.
This page: /look/train/bray/killester