Trains from Dalkey to Killester
Direct trains from Dalkey to Killester: 94 on weekdays, 05:45 to 23:16; 67 on Saturdays, 06:24 to 23:09; 39 on Sundays, 09:03 to 23:18. The journey takes about 42 min. Times can differ on bank holidays.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Monday, 16 November.
| Leaves | Arrives | Train | To | Status |
|---|---|---|---|---|
| in 1 min | 42 min | DART E938 | Howth | Live, on time, Northbound |
| in 10 min | 43 min | DART E836 | Malahide | Live, on time, Northbound |
| in 21 min | 42 min | DART E939 | Howth | Live, on time, Northbound |
| in 29 min | 44 min | DART E837 | Malahide | Live, on time, Northbound |
| in 40 min | 43 min | DART E940 | Howth | Live, on time, Northbound |
| in 51 min | 42 min | DART E838 | Malahide | Live, on time, Northbound |
| in 60 min | 43 min | DART E941 | Howth | Live, on time, Northbound |
| in 69 min | 43 min | DART E839 | Malahide | Live, on time, Northbound |
| in 81 min | 42 min | DART E942 | Howth | Live, on time, Northbound |
| in 89 min | 43 min | DART E840 | Malahide | Live, on time, Northbound |
Live times from Irish Rail for the next 90 minutes; anything later is from the timetable. Trains shown going further stop at Killester on the way.
Trains from Dalkey end at: Bray, Howth, Malahide, Greystones, Dublin Connolly. Add ?direction=northbound or southbound for one direction. Irish Rail's code for Dalkey is DLKEY.
This page: /look/train/dalkey/killester